This page is about shipping costs and shipping methods only.
Overview of shipping methods:
Method / Service | Limit Max. | Price Graduation | Additional Information |
---|---|---|---|
ePacket Air | 2 kg | all 100 g | registered – best value for money (below 2kg) |
Parcel Air | 20/30 kg | all 1 kg | registered – best value for money (above 2kg) |
EMS World | 20/30 kg | all 500 g | registered – privileged handling |
Courier Post (DHL Express) | 20/30 kg | all 500 g | registered – privileged express (DHL network) |
Parcel Surface | 20/30 kg | all 1 kg | registered – very slow (up to 4 months!) |
ALL shipments will be registered and therefore traceable.
For shipments within Thailand, we don’t charge any shipping costs (free shipping in Thailand!). The shipping time is usually 2-3 working days.
ePacket Air (recommended)
- budget-priced airmail
- limited to 2 kg
- evenly weight based graduated prices
- track & trace within Thailand and in the destination country (when processed for delivery)
If your order exceeds 2 kg this shipping method won’t be available in the cart!
Hint: It’s possible that 2 orders under 2 kg using “ePacket Air” are cheaper than 1 over 2 kg using “Int. Parcel Air”. (We don’t charge for the packing, so do as you please.)
Parcel Air
- airmail
- no limit up to 30 kg (few countries 20 kg)
- evenly weight based graduated prices
- track & trace within Thailand and finally in the destination country (when processed for delivery)
EMS World
- airmail
- faster and privileged handling
- weight based graduated prices
- track & trace within Thailand and finally in the destination country (when processed for delivery)
Courier Post (DHL Express)
- in collaboration with DHL Express International
- premium airmail (DHL aircraft fleet and air freight services)
- fastest and privileged handling
- weight based graduated prices
- using single delivery network of DHL
- express customs channel at destination country (in cooperation with the local customs)
- track & trace within Thailand and finally in the destination country (when processed for delivery)
Parcel Surface
- budget-priced but very slow – est. shipping time = 2-4 months !!!
- NOT airmail, shipping only by sea and land routes
- evenly weight based graduated prices
- track & trace within Thailand and finally in the destination country (when processed for delivery)
Destinations and available shipping methods
Destination | ePacket | Parcel Air | EMS World | C.P./DHL Exp. | Parcel Surface | |
---|---|---|---|---|---|---|
Algeria | P-AIR | DHL-Exp | ||||
Argentina | P-AIR | EMS | DHL-Exp | |||
Australia | eP | P-AIR | EMS | DHL-Exp | ||
Austria | eP | P-AIR | EMS | DHL-Exp | ||
Belgium | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Bhutan | eP | P-AIR | EMS | DHL-Exp | ||
Brazil | eP | P-AIR | EMS | DHL-Exp | ||
Bulgaria | P-AIR | EMS | DHL-Exp | |||
Cambodia | eP | P-AIR | EMS | DHL-Exp | ||
Canada | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
China | eP | P-AIR | EMS | DHL-Exp | ||
Croatia | eP | P-AIR | EMS | DHL-Exp | ||
Czech Rep. | P-AIR | EMS | DHL-Exp | |||
Denmark | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Estonia | eP | P-AIR | EMS | DHL-Exp | ||
Finland | eP | P-AIR | EMS | DHL-Exp | ||
France | eP | P-AIR | EMS | DHL-Exp | ||
Germany | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Great Britain / UK | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Greece | eP | P-AIR | EMS | DHL-Exp | ||
Hong Kong | eP | P-AIR | EMS | DHL-Exp | ||
Hungary | eP | P-AIR | EMS | DHL-Exp | ||
India | eP | P-AIR | EMS | DHL-Exp | ||
Indonesia | eP | P-AIR | EMS | DHL-Exp | ||
Iran | P-AIR | EMS | DHL-Exp | |||
Ireland | P-AIR | DHL-Exp | P-Surf | |||
Israel | P-AIR | EMS | DHL-Exp | |||
Italy | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Japan | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Korea Rep. | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Laos | P-AIR | EMS | DHL-Exp | |||
Luxembourg | eP | P-AIR | EMS | DHL-Exp | ||
Malaysia | eP | P-AIR | EMS | DHL-Exp | ||
Maldives | eP | P-AIR | EMS | DHL-Exp | ||
Mexico | P-AIR | DHL-Exp | ||||
Monaco | P-AIR | DHL-Exp | ||||
Morocco | P-AIR | EMS | DHL-Exp | |||
Netherlands | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
New Zealand | eP | P-AIR | EMS | DHL-Exp | ||
Norway | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Oman | P-Air | EMS | DHL-Exp | |||
Philippines | eP | P-AIR | EMS | DHL-Exp | ||
Poland | eP | P-AIR | EMS | DHL-Exp | ||
Portugal | eP | P-AIR | EMS | DHL-Exp | ||
Qatar | P-AIR | EMS | DHL-Exp | |||
Romania | eP | P-AIR | EMS | DHL-Exp | ||
Russia | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Serbia | ||||||
Singapore | eP | P-AIR | EMS | DHL-Exp | ||
Slovakia | eP | P-AIR | EMS | DHL-Exp | ||
Slovenia | eP | P-AIR | EMS | DHL-Exp | ||
South Africa | eP | P-AIR | EMS | DHL-Exp | ||
Spain | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Sweden | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Switzerland | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Taiwan | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Turkey | eP | P-AIR | EMS | DHL-Exp | ||
UAE | eP | P-AIR | EMS | DHL-Exp | ||
United Kingdom / GB | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
USA | eP | P-AIR | EMS | DHL-Exp | P-Surf | |
Vietnam | eP | P-AIR | EMS | DHL-Exp |
Some countries and shipping methods (for some countries) might NOT yet be in our calculation-system.

